JACDEC´s AIRLINER SAFETY STATISTICS: REGIONS / COUNTRIES
       
  AFRICA   ASIA-PACIFIC     EURASIA   EUROPE  
  LATIN AMERICA   MID-EAST ASIA       NORTH AMERICA      
LAST 15 YEARS: EURASIA
Last update: 09 / 2011 TOTAL Fatalities Fatalities in the last 15 years 
COUNTRY Note: fatalities and hull losses unrelated to traffic amount / Foreign aircraft accidents included.
  = 0 - 19 /                = 20 - 49 /               = 50 - 99 /               = 100 and more
last 15 years 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
EURASIA (all countries)
1043 117 14 4 162 14 238 51 132 11 30 182 9 7 49 23
                                 
Armenia 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
No of hull losses >> 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Azerbaijan 36 0 0 0 0 0 0 23 3 0 0 0 0 0 4 6
No of hull losses >> 4 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1
Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Kyrgyzstan 65 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 5 0 0 0 1 1 1 0 0 0 1 0 0 0 1 0
Mongolia 35 0 0 0 0 0 0 0 0 0 0 0 0 0 28 7
No of hull losses >> 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Russia 864 117 14 4 97 14 238 28 92 11 30 182 9 5 13 10
No of hull losses >> 48 8 3 2 4 2 3 1 3 1 4 5 1 3 2 6
Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Turkmenistan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uzbekistan 39 0 0 0 0 0 0 0 37 0 0 0 0 2 0 0
No of hull losses >> 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
   
© Jacdec 2011