JACDEC´s AIRLINER SAFETY STATISTICS: REGIONS / COUNTRIES
                                   
  AFRICA   ASIA-PACIFIC   EURASIA   EUROPE  
  LATIN AMERICA   MID-EAST ASIA   NORTH AMERICA        
LAST 15 YEARS: AFRICA
Last update: 09 / 2011 TOTAL Fatalities Fatalities in the last 15 years 
COUNTRY Note: fatalities and hull losses unrelated to traffic amount / Foreign aircraft accidents included.
 = 0 - 19 /           = 20 - 49 /           = 50 - 99 /          = 100 and more
last 15 years 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
AFRICA (all countries)
3065 117 136 187 122 181 116 373 181 408 159 18 171 49 130 70 647
 
Algeria 103 0 0 0 0 0 0 0 1 102 0 0 0 0 0 0 0
No of hull losses >> 4 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
Angola 228 0 0 0 0 5 0 0 0 0 0 16 108 39 26 16 18
No of hull losses >> 28 0 1 0 0 1 0 0 1 0 2 3 5 5 5 2 3
Benin 141 0 0 0 0 0 0 0 0 141 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Botswana 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
No of hull losses >> 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Burkina Faso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burundi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameroon 125 0 11 0 0 114 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 4 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0
Cap Verde Islands 19 0 0 0 0 0 0 0 0 0 0 0 0 18 1 0 0
No of hull losses >> 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Centralafrican Republic 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
No of hull losses >> 3 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Comoros Islands 278 0 0 152 0 0 0 0 0 0 1 0 0 0 0 0 125
No of hull losses >> 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Congo  55 9 0 6 0 0 0 13 0 0 24 0 0 0 0 3 0
No of hull losses >> 13 1 0 1 3 3 0 1 0 1 1 0 0 0 0 2 0
Dem. Rep. Of Congo  752 108 22 10 54 50 15 45 0 33 0 1 28 7 48 23 308
No of hull losses >> 59 3 4 3 5 10 5 7 2 2 3 2 2 3 1 3 4
Cote d´Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
Djibouti 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Ecuatorial Guinea 60 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Egypt 162 0 0 5 0 9 0 0 148 0 0 0 0 0 0 0 0
No of hull losses >> 5 1 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0
Eritrea 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
No of hull losses >> 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Ethiopia 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0
Gabon 29 0 0 0 0 0 0 0 19 7 0 0 3 0 0 0 0
No of hull losses >> 7 1 0 0 0 0 0 0 1 2 0 1 1 0 1 0 0
Gambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ghana 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Guinea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 3 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Guinea Bissau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenya 12 0 0 1 0 0 0 0 2 0 1 0 0 2 6 0 0
No of hull losses >> 10 0 0 2 0 0 1 2 1 1 1 0 0 1 1 0 0
Lesotho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liberia 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
No of hull losses >> 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3
Libya 126 0 103 0 0 0 0 0 0 0 0 0 23 0 0 0 0
No of hull losses >> 9 6 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Madagascar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malawi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 4 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1
Morocco 46 0 0 0 0 0 0 0 0 0 8 0 0 0 38 0 0
No of hull losses >> 3 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
Mauritania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Mauritius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
No of hull losses >> 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Namibia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Niger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nigeria 555 0 0 0 3 0 97 225 0 0 80 1 1 0 0 5 143
No of hull losses >> 19 0 0 0 1 0 1 2 0 1 3 1 2 1 2 2 3
Rwanda 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 4 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0
Sao Tome & Principe 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Senegal 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0
No of hull losses >> 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Seychelles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sierra Leone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Somalia 15 0 0 0 3 12 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 6 0 1 0 1 3 0 0 0 0 0 0 0 0 1 0 0
South Africa 14 0 0 1 9 0 0 0 0 0 3 0 0 0 1 0 0
No of hull losses >> 11 0 0 2 1 0 0 1 0 0 2 0 0 1 2 1 1
Sudan 271 0 0 0 62 1 0 16 11 128 0 0 0 0 0 0 53
No of hull losses >> 28 0 1 1 4 3 2 3 4 4 2 0 0 1 1 0 2
Swaziland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania 8 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
No of hull losses >> 5 0 0 0 0 0 1 2 1 0 0 0 0 0 0 1 0
Togo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Tunisia 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Uganda 17 0 0 11 0 0 0 6 0 0 0 0 0 0 0 0 0
No of hull losses >> 4 0 0 1 0 0 0 1 0 0 0 0 2 0 0 0 0
Zambia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
   
© Jacdec 2011