JACDEC SAFETY RANKING 2012
| Final safety numbers | 2012 | 2011 | HOME |
| Number of Fatalities: | 496 | 498 | |
| Number of Hull Losses: | 44 | 45 |
Tweet
| RANK NO | AIRLINE | CODECS | JACDEC SAFETY INDEX* |
| # 1 | FINNAIR | AY, FIN | Index 0,005 |
| # 2 | AIR NEW ZEALAND | NZ, ANZ | Index 0,007 |
| # 3 | CATHAY PACIFIC AIRWAYS | CX, CPA | Index 0,007 |
| # 4 | EMIRATES | EK, UAE | Index 0,008 |
| # 5 | ETIHAD AIRWAYS | EY, ETD | Index 0,008 |
| # 6 | EVA AIR | BR, EVA | Index 0,009 |
| # 7 | TAP PORTUGAL | TP, TAP | Index 0,009 |
| # 8 | HAINAN AIRLINES | HU, CHH | Index 0,010 |
| # 9 | VIRGIN AUSTRALIA | DJ, VOZ | Index 0,010 |
| # 10 | BRITISH AIRWAYS | BA, BAW | Index 0,011 |
| # 11 | LUFTHANSA | LH, DLH | Index 0,011 |
| # 12 | ALL NIPPON AIRWAYS | NH, ANA | Index 0,012 |
| # 13 | QANTAS | QF, QFA | Index 0,012 |
| # 14 | JETBLUE AIRWAYS | B6, JBU | Index 0,013 |
| # 15 | VIRGIN ATLANTIC AIRWAYS | VS, VIR | Index 0,015 |
| # 16 | TRANSAERO AIRLINES | UN, TSO | Index 0,015 |
| # 17 | EASYJET | U2, EZY | Index 0,015 |
| # 18 | THOMAS COOK AIRLINES | MT, TCX | Index 0,016 |
| # 19 | WESTJET | WS, WJA | Index 0,016 |
| # 20 | JETSTAR AIRWAYS | JQ, JST | Index 0,016 |
| # 21 | SOUTHWEST AIRLINES | WN, SWA | Index 0,019 |
| # 22 | QATAR AIRWAYS | QR, QTR | Index 0,026 |
| # 23 | AIR BERLIN | AB, BER | Index 0,027 |
| # 24 | EL AL | LY, ELY | Index 0,031 |
| # 25 | AIR CANADA | AC, ACA | Index 0,032 |
| # 26 | THOMSON AIRWAYS | BY, TOM | Index 0,032 |
| # 27 | KLM | KL, KLM | Index 0,033 |
| # 28 | DELTA AIR LINES | DL, DAL | Index 0,035 |
| # 29 | AIR ASIA | AK, AXM | Index 0,045 |
| # 30 | SINGAPORE AIRLINES | SQ, SIA | Index 0,051 |
| # 31 | UNITED AIRLINES | UA, UAL | Index 0,055 |
| # 32 | RYANAIR | FR, RYR | Index 0,057 |
| # 33 | SWISS | LX, SWR | Index 0,057 |
| # 34 | CONDOR | DE, CFG | Index 0,059 |
| # 35 | MALAYSIA AIRLINES | MH, MAS | Index 0,081 |
| # 36 | CHINA EASTERN AIRLINES | MU, CES | Index 0,084 |
| # 37 | JET AIRWAYS | 9W, JAI | Index 0,087 |
| # 38 | ALITALIA | AZ, AZA | Index 0,105 |
| # 39 | AEROFLOT | SU, AFL | Index 0,110 |
| # 40 | LAN AIRLINES | LA, LAN | Index 0,111 |
| # 41 | AIR FRANCE | AF, AFR | Index 0,144 |
| # 42 | AMERICAN AIRLINES | AA, AAL | Index 0,146 |
| # 43 | AIR CHINA | CA, CCA | Index 0,164 |
| # 44 | US AIRWAYS | US, AWE | Index 0,171 |
| # 45 | ALASKA AIRLINES | AS, ASA | Index 0,177 |
| # 46 | ASIANA | OZ, AAR | Index 0,188 |
| # 47 | JAPAN AIRLINES | JL, JAL | Index 0,202 |
| # 48 | CHINA SOUTHERN AIRLINES | CZ, CSN | Index 0,204 |
| # 49 | IBERIA | IB, IBE | Index 0,225 |
| # 50 | SKYWEST AIRLINES | OO, SKW | Index 0,272 (corrected data) |
| # 51 | SCANDINAVIAN AIRLINES | SK, SAS | Index 0,278 |
| # 52 | SOUTH AFRICAN AIRWAYS | SA, SAA | Index 0,287 |
| # 53 | THAI AIRWAYS INTL | TG, THA | Index 0,316 |
| # 54 | TURKISH AIRLINES | TK, THY | Index 0,524 |
| # 55 | SAUDIA | SV, SVA | Index 0,544 |
| # 56 | KOREAN AIR | KE, KAL | Index 0,642 |
| # 57 | GOL TRANSPORTES AEREOS | G3, GLO | Index 0,790 |
| # 58 | AIR INDIA | AI, AIC | Index 0,931 |
| # 59 | TAM AIRLINES | JJ, TAM | Index 1,077 |
| # 60 | CHINA AIRLINES | CI, CAL | Index 1,171 |
* Based on our annual safety calculations which include all hull loss accidents and serious incidents in the last 30 years of operations in relation to the revenue passsenger kilometers (RPK) performed in the same time. We also took into account the international safety benchmarks such as the IOSA Audit and the USOAP country factor. Furthermore we included a time weightening factor which increases the effect of recent accidents and weakening the impact of accidents in the past. All calculation data ends after a period of 30 years. Fatalities are only counted when they were on board a passenger flight. No ground casualties or 3rd party fatalities in other aircraft. All accidents that fulfills the above mentioned criteria were involved in our calculation, regardless of causes or responsibilities.
| Download the full list of this years JACDEC Airline Safety Ranking from our media partner Aero International. |
The complete list together with a comprehensive safety analysis of the past year with graphics, explanations and all relevant statistical data will be be available in the next issue of the german aviation magazine Aerointernational www.aerointernational.de
Check the English translation
of the ranking table headings below:

© JACDEC 2013, in co-operation with AirlinePROFILER | www.airlineprofiler.eu