JACDEC´s AIRLINER SAFETY STATISTICS: CIVIL JET AIRCRAFT
Last update: 08 / 2011 Total Built Number of Hull Losses Last hull loss Number of fatalities Average fatalities per loss Average Fatalities per aircraft Worst hull loss
Model 1= incl. Other aircraft
M=military variants included Recent losses in orange 2= incl. Ground fatalities
bold = type still in production     
light grey= not in service anymore Date Fatalities
                 
ACAC ARJ-21 6 0 - 0 0,0 0,0 - -
Aérospatiale / BAe Concorde 20 1 25.07.2000 113 113,0 5,7 25.07.2000 113 2
Aérospatiale SE-210 Caravelle 282 65 04.09.2004 1333 20,5 4,7 14.03.1972 112
Airbus A300 569 28 13.04.2010 1325 47,3 2,3 03.07.1988 290
Airbus A310 250 10 30.06.2009 817 81,7 3,3 30.01.2000 169
Airbus A318 75 0 - 0 0,0 0,0 - -
Airbus A319 1324 1 19.01.2003 0 0,0 0,0 19.01.2003 0
Airbus A320 2739 20 15.01.2009 631 31,6 0,2 17.07.2007 199 2
Airbus A321 654 2 28.07.2010 152 76,0 0,2 28.07.2010 152
Airbus A330 802 6 12.05.2010 338 56,3 0,4 31.05.2009 228
Airbus A340 369 5 14.11.2007 0 0,0 0,0 20.01.1994 0
Airbus A380 50 0 - 0 0,0 0,0 - -
Antonov An-72 / An-74 160 3 23.04.2006 5 1,7 0,0 12.12.1997 5
Antonov An-124 56 5 08.10.1996 52 10,4 0,9 04.12.1997 23
Antonov An-148 14 1 04.03.2011 6 6,0 0,4 04.03.2011 6
Antonov An-225 1 0 - 0 0,0 0,0 - -
BAe 146 / Avro RJ 394 11 09.04.2009 261 23,7 0,7 08.01.2003 75
BAC 1-11 235 26 29.07.1997 304 11,7 1,3 21.11.1977 45
Boeing 707 856 164 21.10.2009 3156 19,2 3,7 08.03.1975 188
Boeing 717 146 0 - 0 0,0 0,0 - -
Boeing 720 154 24 21.08.1985 302 12,6 2,0 20.05.1965 121
Boeing 727 1832 107 09.01.2011 4004 37,4 2,2 03.03.1986 166
Boeing 737-100 /-200 / T-43 M 1172 134 20.08.2011 3326 24,8 2,8 05.09.2005 148
Boeing 737-300 /-400 / -500 1984 27 13.04.2010 1050 38,9 0,5 03.01.2004 148
Boeing 737-600 /-700 M/-800/-900 3687 10 30.07.2011 436 43,6 0,1 29.09.2006 154
Boeing 747 'Classic' -100 /-200 M /-300 725 39 07.07.2008 3732 95,7 5,1 27.03.1977 583 1
Boeing 747SP 45 2 18.06.2009 0 0,0 0,0 05.10.1998 0
Boeing 747-400 649 7 28.07.2011 87 12,4 0,1 31.10.2000 83
Boeing 747-800 8 0 - 0 0,0 0,0 - 0
Boeing 757 1050 8 01.07.2002 582 72,8 0,6 06.02.1996 189
Boeing 767M 1002 11 26.06.2002 752 68,4 0,8 26.05.1991 223
Boeing 777 942 1 17.01.2008 0 0,0 0,0 - -
Boeing 787 19 0 - 0 0,0 0,0 - -
Canadair Regional Jet 100, 200, 440 1155 8 04.04.2011 142 17,8 0,1 21.11.2004 54 2
Canadair Regional Jet 700-900 583 0 - 0 0,0 0,0 17.07.2007 0
Convair CV-880 65 16 31.10.1986 175 10,9 2,7 15.06.1972 81
Convair CV-990 37 11 17.07.1985 237 21,5 6,4 03.12.1972 155
Dassault Mercure 12 0 - 0 0,0 0,0 - -
De Havilland DH-106 Comet M 124 26 02.01.1971 486 18,7 3,9 03.07.1970 111
Douglas DC-8 556 85 08.02.2006 2497 29,4 4,5 11.07.1991 261
Douglas DC-9 M 977 105 06.07.2008 2426 23,1 2,5 16.03.1969 155
Embraer RJ 135  /-145 M 1111 4 25.08.2010 0 0,0 0,0 11.02.1998 -
Embraer RJ 170  /-195 757 1 24.08.2010 42 42,0 0,1 24.08.2010 42
Fairchild Dornier Do 328 Jet 86 0 - 0 0,0 0,0 - -
Fokker 28 245 44 22.09.2008 769 17,5 3,1 01.07.1994 80
Fokker 70 56 0 - 0 0,0 0,0 - -
Fokker 100 285 9 26.08.2010 193 21,4 0,7 30.10.1996 111
Hawker HS 121 Trident 117 17 22.03.1990 513 30,2 4,4 18.06.1972 118
Ilyushin IL-62 285 23 24.07.2009 1289 56,0 4,5 09.05.1987 183
Ilyushin IL-76 M 500 61 28.11.2010 870 14,3 1,7 19.02.2003 302
Ilyushin IL-86 106 3 28.07.2002 22 7,3 0,2 28.07.2002 14
Ilyushin IL-96 25 0 - 0 0,0 0,0 - -
Lockheed L-1011 TriStar 250 8 08.08.2002 554 69,3 2,2 14.08.1980 301
McDonnell Douglas DC-10 / KC-10 M 386 29 04.06.2006 1449 50,0 3,8 03.03.1974 346
McDonnell Douglas MD-11 200 7 28.11.2009 238 34,0 1,2 03.09.1998 230
McDonnell Douglas MD-80 1194 27 19.11.2009 1070 39,6 0,9 01.12.1981 180
McDonnell Douglas MD-90 117 2 09.03.2009 0 0,0 0,0 24.08.1999 -
Rombac 1-11 9 0 - 0 0,0 0,0 - -
Sukhoi Regional Jet RRJ 11 0 - 0 0,0 0,0 - -
Tupolev Tu-104 212 36 07.02.1981 1137 31,6 5,4 03.10.1973 122
Tupolev Tu-124 M 112 17 29.08.1979 331 19,5 3,0 01.01.1976 87
Tupolev Tu-134 M 853 66 20.06.2011 1485 22,5 1,7 11.08.1979 94
Tupolev Tu-144 17 2 23.05.1978 17 8,5 1,0 03.06.1976 17 2
Tupolev Tu-154 1015 62 01.01.2011 2883 46,5 2,8 10.06.1985 200
Tupolev Tu-204 / Tu-214 79 1 22.03.2010 0 0,0 0,0 22.03.2010 -
Tupolev Tu-334 2 0 - 0 0,0 0,0 - -
VFW-Fokker 614 19 1 01.02.1972 1 1,0 0,1 01.02.1972 1
Vickers VC-10 M 47 6 04.03.1974 148 24,7 3,1 18.04.1972 64
Yakovlev Yak-40 1011 95 17.03.2011 888 9,3 0,9 09.09.1976 80 1
Yakovlev Yak-42 186 7 26.05.2003 523 74,7 2,8 28.06.1982 132
                 
© Jacdec 2011