JACDEC´s AIRLINER SAFETY STATISTICS: REGIONS / COUNTRIES
                                   
  AFRICA         ASIA-PACIFIC   EURASIA     EUROPE    
  LATIN AMERICA       MID-EAST ASIA NORTH AMERICA          
LAST 15 YEARS: MID-EAST ASIA
Last update: 09 / 2011 TOTAL Fatalities Fatalities in the last 15 years 
COUNTRY Note: fatalities and hull losses unrelated to traffic amount / Foreign aircraft accidents included.
 = 0 - 19 /           = 20 - 49 /           = 50 - 99 /          = 100 and more
last 15 years 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
MID-EAST ASIA (all countries)
2164 105 519 195 25 34 87 43 43 0 181 30 237 30 185 88 362
                                   
Afghanistan 274 9 52 0 0 0 5 112 0 0 0 0 0 0 96 0 0
No of hull losses >> 22 1 3 1 1 1 1 3 1 0 0 7 0 0 2 1 0
Bahrein 143 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bangladesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 5 0 0 0 1 0 0 1 1 2 0 0 0 0 0 0 0
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 582 0 158 0 0 0 0 0 0 0 0 0 55 0 8 3 358
No of hull losses >> 15 0 1 1 1 2 1 0 0 0 1 0 1 1 1 1 4
Iran 498 77 0 189 0 0 28 3 0 0 161 30 6 0 0 0 4
No of hull losses >> 15 1 1 4 0 0 2 1 0 0 2 1 1 0 1 0 1
Iraq 41 0 0 0 7 34 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 6 0 0 0 1 2 0 0 0 3 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuwait 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 90 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maldives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nepal 175 19 36 0 18 0 9 0 0 0 20 0 25 30 18 0 0
No of hull losses >> 13 1 2 0 1 0 1 0 0 0 2 0 1 3 1 0 1
Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 226 0 181 0 0 0 45 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 4 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0
Sri Lanka 63 0 0 0 0 0 0 0 0 0 0 0 8 0 55 0 0
No of hull losses >> 7 0 0 0 0 0 0 0 1 0 0 4 1 0 1 0 0
Syria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates 144 0 2 6 0 0 0 0 43 0 0 0 0 0 8 85 0
No of hull losses >> 11 0 1 1 1 1 0 0 2 0 0 2 0 0 1 2 0
Yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
                                   
© Jacdec 2011