JACDEC´s AIRLINER SAFETY STATISTICS: REGIONS / COUNTRIES
       
  AFRICA     ASIA-PACIFIC   EURASIA     EUROPE    
  LATIN AMERICA   MID-EAST ASIA NORTH AMERICA      
LAST 15 YEARS: MID-EAST ASIA
Last update: 01 / 2010 TOTAL Fatalities Fatalities in the last 15 years 
COUNTRY Note: fatalities and hull losses unrelated to traffic amount / Foreign aircraft accidents included.
 = 0 - 19 /           = 20 - 49 /           = 50 - 99 /          = 100 and more
last 15 years 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
MID-EAST ASIA (all countries)
1545 195 25 34 87 43 43 0 181 30 237 30 185 88 362 5
                                 
Afghanistan 216 0 0 0 5 112 0 0 0 0 0 0 96 0 0 3
No of hull losses >> 18 0 1 1 1 3 1 0 0 7 0 0 2 1 0 1
Bahrein 143 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bangladesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 4 0 1 0 0 0 1 2 0 0 0 0 0 0 0 0
Bhutan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
India 424 0 0 0 0 0 0 0 0 0 55 0 8 3 358 0
No of hull losses >> 14 0 1 2 1 0 0 0 1 0 1 1 1 1 4 1
Iran 421 189 0 0 28 3 0 0 161 30 6 0 0 0 4 0
No of hull losses >> 12 3 0 0 2 1 0 0 2 1 1 0 1 0 1 0
Iraq 41 0 7 34 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 6 0 1 2 0 0 0 3 0 0 0 0 0 0 0 0
Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kuweit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maldives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Nepal 122 0 18 0 9 0 0 0 20 0 25 30 18 0 0 2
No of hull losses >> 11 0 1 0 1 0 0 0 2 0 1 3 1 0 1 1
Oman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 45 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Qatar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 4 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Sri Lanka 63 0 0 0 0 0 0 0 0 0 8 0 55 0 0 0
No of hull losses >> 6 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0
Syria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates 142 6 0 0 0 0 43 0 0 0 0 0 8 85 0 0
No of hull losses >> 10 1 1 1 0 0 2 0 0 2 0 0 1 2 0 0
Yemen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
                                 
© Jacdec 2010