JACDEC´s AIRLINER SAFETY STATISTICS: REGIONS / COUNTRIES
                                 
  AFRICA           ASIA-PACIFIC   EURASIA     EUROPE
  LATIN AMERICA MID-EAST ASIA   NORTH AMERICA      
LAST 15 YEARS: LATIN AMERICA & CARIBBEAN
Last update: 09 / 2011 TOTAL Fatalities Fatalities in the last 15 years 
COUNTRY Note: fatalities and hull losses unrelated to traffic amount / Foreign aircraft accidents included.
 = 0 - 19 /           = 20 - 49 /           = 50 - 99 /          = 100 and more
last 15 years 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
LATIN AMERICA (all countries)
1713 60 102 28 91 207 178 213 43 81 149 72 53 153 153 130
                                 
Anguilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Antigua & Barbuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 93 22 0 0 0 0 0 0 0 5 0 0 64 0 0 2
No of hull losses >> 8 1 0 0 0 0 1 0 0 1 1 0 2 0 0 2
Aruba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bahamas 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
No of hull losses >> 6 0 0 1 0 1 0 0 1 0 1 1 0 1 0 0
Barbados 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belize 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bermuda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 18 8 0 0 0 0 0 0 0 0 0 0 0 0 10 0
No of hull losses >> 8 1 0 0 1 0 0 0 0 2 0 0 3 0 1 0
Brazil 565 16 2 24 0 189 173 37 0 24 0 0 0 2 1 97
No of hull losses >> 31 1 2 1 1 2 2 3 2 5 2 1 0 4 3 2
Br. Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Cayman Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Colombia 191 0 2 0 3 18 5 3 3 29 19 12 21 58 0 18
No of hull losses >> 29 0 3 2 2 4 2 2 1 2 2 1 4 2 0 2
Costa Rica 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cuba 112 0 68 0 0 0 0 0 0 0 0 0 0 0 44 0
No of hull losses >> 4 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0
Dominica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 189
No of hull losses >> 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1
Ecuador 208 0 0 0 3 0 0 0 0 92 0 0 0 79 0 34
No of hull losses >> 9 0 0 0 2 0 0 0 1 1 0 0 0 1 2 2
El Salvador 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (Guadel., Mart., St.Barth) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grenada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 35 0 0 0 0 0 0 0 0 0 0 8 0 16 11 0
No of hull losses >> 4 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0
Guyana 8 0 0 0 0 3 0 0 0 2 0 3 0 0 0 0
No of hull losses >> 6 1 0 0 0 2 0 0 0 1 0 1 1 0 0 0
Haiti 21 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Honduras 18 14 0 1 3 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 7 1 0 1 1 1 0 0 0 0 0 0 0 0 1 2
Jamaica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 94 0 5 0 1 0 0 0 0 4 19 24 18 2 0 21
No of hull losses >> 20 0 1 0 1 0 0 1 0 2 3 3 1 2 2 4
Netherlands Antilles 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Panama 20 0 0 0 0 0 0 0 0 0 0 0 10 10 0 0
No of hull losses >> 7 0 0 0 1 1 1 0 0 0 1 0 1 2 0 0
Paraguay 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Peru 239 0 0 0 0 0 0 0 46 0 0 0 0 0 0 193
No of hull losses >> 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3
Puerto Rico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 8 0 0 1 0 0 0 1 0 0 1 0 0 3 1 1
St. Kitts & Nevis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Lucia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Vincent & Grenada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suriname 27 0 8 0 19 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Trinidad & Tobago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turks & Caicos Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 75 0 0 0 0 0 0 0 0 0 0 0 0 0 75 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Venezuela 131 0 17 0 60 0 0 3 4 0 24 0 22 1 0 0
No of hull losses >> 12 0 1 0 3 0 1 1 1 0 1 0 1 3 0 0
   
© Jacdec 2011