JACDEC´s AIRLINER SAFETY STATISTICS: REGIONS / COUNTRIES
       
  AFRICA     ASIA-PACIFIC   EURASIA   EUROPE    
  LATIN AMERICA     MID-EAST ASIA   NORTH AMERICA      
LAST 15 YEARS: ASIA-PACIFIC
Last update: 10 / 2011 TOTAL Fatalities Fatalities in the last 15 years 
COUNTRY Note: fatalities and hull losses unrelated to traffic amount / Foreign aircraft accidents included.
 = 0 - 19 /           = 20 - 49 /           = 50 - 99 /          = 100 and more
last 15 years 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
ASIA PACIFIC (all countries)
2622 30 47 54 10 256 12 137 87 8 491 5 264 137 510 519 55
                                   
Australia 18 0 2 0 1 0 0 15 0 0 0 0 0 0 0 0 0
No of hull losses >> 9 0 1 1 1 0 2 1 0 0 0 1 1 0 0 1 0
Brunei 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 87 0 0 0 0 22 0 0 0 0 0 0 0 0 0 65 0
No of hull losses >> 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0
China 371 0 42 3 3 0 0 0 61 0 112 0 42 71 0 35 2
No of hull losses >> 15 0 1 1 1 0 0 0 2 0 2 0 1 5 0 1 1
East Timor 6 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Fiji 17 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
French Polynesia 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Indonesia 780 48 0 24 6 122 12 118 26 4 7 4 0 0 0 391 18
No of hull losses >> 40 3 2 3 3 3 4 2 1 2 5 2 0 0 1 6 3
Japan 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3
No of hull losses >> 5 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 1
Kiribati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laos 35 0 0 0 0 0 0 0 0 0 0 0 8 0 27 0 0
No of hull losses >> 3 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0
Malaysia 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
No of hull losses >> 4 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micronesia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Myanmar 74 0 0 0 0 0 0 0 0 0 0 0 0 8 58 0 8
No of hull losses >> 5 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 1
Nauru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 4 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0
No of hull losses >> 4 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0
North Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 86 28 0 13 0 2 0 2 0 2 0 0 0 17 0 2 20
No of hull losses >> 10 1 0 1 1 1 0 1 0 2 0 0 0 1 0 1 1
Philippines 289 0 3 11 0 0 0 0 0 0 19 0 131 17 108 0 0
No of hull losses >> 12 0 1 3 0 1 0 0 0 0 2 0 1 1 2 0 1
Singapore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
South Korea 128 0 0 0 0 0 0 0 0 0 128 0 0 0 0 0 0
No of hull losses >> 4 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0
Taiwan 543 0 0 0 0 0 0 0 0 0 225 0 83 0 215 16 4
No of hull losses >> 10 0 0 0 0 0 0 0 0 1 1 0 1 1 2 1 3
Thailand 194 0 0 1 0 90 0 0 0 0 0 1 0 0 102 0 0
No of hull losses >> 7 0 0 1 1 1 0 0 2 0 0 1 0 0 1 0 0
Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
US Pacific Islands 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231 0
No of hull losses >> 6 0 0 0 0 0 0 1 0 0 2 1 0 0 0 2 0
Vanuatu 9 0 0 0 2 0 0 0 0 0 0 0 0 7 0 0 0
No of hull losses >> 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
© Jacdec 2011