JACDEC´s AIRLINER SAFETY STATISTICS: REGIONS / COUNTRIES
       
  AFRICA   ASIA-PACIFIC   EURASIA   EUROPE    
  LATIN AMERICA   MID-EAST ASIA   NORTH AMERICA      
LAST 15 YEARS: ASIA-PACIFIC
Last update: 01/ 2010 TOTAL Fatalities Fatalities in the last 15 years 
COUNTRY Note: fatalities and hull losses unrelated to traffic amount / Foreign aircraft accidents included.
 = 0 - 19 /           = 20 - 49 /           = 50 - 99 /          = 100 and more
last 15 years 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
ASIA PACIFIC (all countries)
2625 54 10 256 12 137 87 8 491 5 264 137 510 519 55 80
                                 
Australia 16 0 1 0 0 15 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 6 1 1 0 0 1 0 0 0 1 1 0 0 1 0 0
Brunei 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 87 0 0 22 0 0 0 0 0 0 0 0 0 65 0 0
No of hull losses >> 3 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0
China 333 0 3 0 0 0 61 0 112 0 42 71 0 35 2 7
No of hull losses >> 14 0 1 0 0 0 2 0 2 0 1 5 0 1 1 1
Fiji 17 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
French Polynesia 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Indonesia 744 24 6 122 12 118 26 4 7 4 0 0 0 391 18 12
No of hull losses >> 40 3 3 3 4 2 1 2 5 2 0 0 1 6 3 5
Japan 5 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
No of hull losses >> 5 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0
Kiribati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laos 35 0 0 0 0 0 0 0 0 0 8 0 27 0 0 0
No of hull losses >> 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0
Malaysia 44 0 0 0 0 0 0 0 0 0 0 0 0 10 0 34
No of hull losses >> 5 0 0 1 0 0 0 0 0 1 1 0 0 1 0 1
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micronesia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Myanmar 74 0 0 0 0 0 0 0 0 0 0 8 58 0 8 0
No of hull losses >> 6 1 1 0 0 0 0 0 0 0 0 1 2 0 1 0
Nauru 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand 8 0 0 0 0 2 0 2 0 0 0 0 0 0 0 4
No of hull losses >> 4 0 0 0 0 1 0 2 0 0 0 0 0 0 0 1
North Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 75 13 0 2 0 2 0 2 0 0 0 17 0 2 20 17
No of hull losses >> 14 1 1 1 0 1 0 2 0 0 0 1 0 1 1 5
Philippines 286 11 0 0 0 0 0 0 19 0 131 17 108 0 0 0
No of hull losses >> 11 3 0 1 0 0 0 0 2 0 1 1 2 0 1 0
Singapore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
South Korea 128 0 0 0 0 0 0 0 128 0 0 0 0 0 0 0
No of hull losses >> 3 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0
Taiwan 549 0 0 0 0 0 0 0 225 0 83 0 215 16 4 6
No of hull losses >> 13 0 0 0 0 0 0 1 1 0 1 1 2 1 3 3
Thailand 194 1 0 90 0 0 0 0 0 1 0 0 102 0 0 0
No of hull losses >> 7 1 1 1 0 0 2 0 0 1 0 0 1 0 0 0
Tonga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
US Pacific Islands 231 0 0 0 0 0 0 0 0 0 0 0 0 231 0 0
No of hull losses >> 6 0 0 0 0 1 0 0 2 1 0 0 0 2 0 0
Vanuatu 7 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0
No of hull losses >> 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Vietnam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Samoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
No of hull losses >> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   
© Jacdec 2010                                
> 0 0 0 0 0 0 0 0 0     © Jacdec 2010