| JACDEC´s AVIATION SAFETY LINKS | ||||||
| CATEGORY | Country | Name | URL | Comments | ||
| as of 02/2010 | ||||||
| SAFETY AUTHORITIES | ||||||
| SUPRANATIONAL ORGANIZATIONS | ||||||
| EASA European Aviation Safety Agency | http://www.easa.eu.int/home/aw_dir_en.html | Multinational Authority | ||||
| European Commission EU Blacklist of AL´s | http://ec.europa.eu/transport/air-ban/list_en.htm | Avn. Safety Regulation | ||||
| IFALPA | http://www.ifalpa.org/ | Intl. Pilots Accociation | ||||
| IATA - IOSA Program | http://www.iata.org/ps/services/iosa/registry.htm | Multinational Authority | ||||
| JAA - Safety Asessment | http://www.jaa.nl/safa/safa.html | Multinational Authority | ||||
| ICAO - USOAP Program | http://www.icao.int/fsix/safety.cfm | Multinational Authority | ||||
| REGION 1 AFRICA | ||||||
| Nigeria | AIPB | http://www.aib.gov.ng/reports.aspx | Reports Available (E) | |||
| Rwanda | Rwanda C.A.A. | http://www.caa.gov.rw/ | Reports Available (E) | |||
| South Africa | CAA South Africa | http://www.caa.co.za/ | Reports Available (Afr, E) | |||
| Tanzania | TCAA | http://www.tcaa.go.tz | Reports Available (E) | |||
| REGION 2 ASIA-PACIFIC | ||||||
| Australia | ATSB | http://www.atsb.gov.au/aviation/index.aspx | Reports Available (E) | |||
| Hong Kong | Civil Avitation Dept. | http://www.cad.gov.hk/english/reports.html | Reports Available (E) | |||
| Indonesia | NTSC | http://www.dephub.go.id/knkt/ntsc_home/ntsc.htm | Reports Available (Ind, E) | |||
| Japan | ARAIC | http://www.mlit.go.jp/araic/ | Reports Available (J) | |||
| New Zealand | TAIC | http://www.taic.org.nz/AviationReports/tabid/78/Default.aspx | Reports Available (E) | |||
| Papua New Guinea | CASR | http://www.casr.gov.pg/ | - | |||
| Singapore | Ministry Of Transport | http://www.mot.gov.sg/AAIB/about.htm | no direct availability of reports | |||
| South Korea | KOTSA | http://www.kotsa.or.kr/main/ma_main.jsp | Reports Available (Kr, E) | |||
| Taiwan | ASC Taiwan | http://www.asc.gov.tw/asc_en/index.asp | Reports Available (Mand, E) | |||
| REGION 3 EURASIA | ||||||
| Russia | MAK | http://www.mak.ru/english/english.html | Summaries Available (Ru) | |||
| REGION 4 EUROPE | ||||||
| Austria | BMVIT | http://versa.bmvit.gv.at/index.php?id=114 | Reports Available (D, E) | |||
| Belgium | FOMV | http://www.mobilit.fgov.be/nl/lucht/lucht.htm | Reports Available (E, F) | |||
| NEW | Bulgaria | MTITC | http://www.mtitc.government.bg/page.php?category=184&id=405&page=4 | Reports Available (Bl, E) | ||
| Czech Republic | UZPLN | http://www.uzpln.cz/start.htm | Reports Available (Cz, E) | |||
| Denmark | TRM Haveri | http://www.trm.dk/eng/flytrafik/haveri.html | Reports Available (Dk, E) | |||
| Finland | AIBF | http://www.onnettomuustutkinta.fi/2605.htm | Reports Available (Fin) | |||
| France | BEA | http://www.bea-fr.org | Reports Available (F, E) | |||
| Germany | BFU | http://www.bfu-web.de | Reports Available (D, E) | |||
| Greece | AAIASB | http://www.aaiasb.gr/English/index.html | - | |||
| Hungary | CASB Polebisz | http://www.casb.hu/indexen.html | Reports Available (Hu, E) | |||
| Iceland | RNF | http://www.rnf.is/skyrslur/rannsoknarskyrslur/2008/ | Reports Available ( E) | |||
| Ireland | AAIU | http://www.aaiu.ie | Reports Available (E) | |||
| Italy | ANSV | http://www.ansv.it/En/Index.asp | Reports Available (It, E) | |||
| NEW | Latvia | TAIIB | http://www.aaiib.gov.lv/generic/show/18 | Reports Available (Lat, E) | ||
| Netherlands | RvTV | http://www.rvtv.nl/english/activities/aviation/index.html | Reports Available (Hol, E) | |||
| Norway | AIBN | http://www.aibn.no/default.asp?V_DOC_ID=796 | Reports Available (Nor) | |||
| Portugal | GPIAA | http://www.gpiaa.gov.pt/cs2.asp?idcat=1026 | Reports Available (P) | |||
| Spain | CIAIAC | http://www.fomento.es/MFOM/LANG_CASTELLANO/DIRECCIONES_GENERALES/ORGANOS_COLEGIADOS/CIAIAC/ | Reports Available (Sp, E) | |||
| Sweden | Statens Haverikomm. | http://www.havkom.se/index-eng.html | Reports Available (Swe, E) | |||
| Switzerland | BFU | http://www.bfu.admin.ch | Reports Available (D, F, E) | |||
| Turkey | SHGM | http://www.shgm.gov.tr/ | - | |||
| United Kingdom | AAIB | http://www.aaib.gov.uk/home/index.cfm | Reports Available (E) | |||
| REGION 5 LATIN AMERICA | ||||||
| Argentina | JIAAC | http://www.jiaac.org/ | Reports Available In Brief (Sp) | |||
| NEW | Bolivia | DGAC | http://www.dgac.gov.bo/Prevac/Index.html | Reports Available (Sp) | ||
| Brasil | CENIPA | http://www.cenipa.aer.mil.br/cenipa/paginas/apresentacao_rso.php | Reports Available (Pt, E) | |||
| Chile | DGAC | http://www.dgac.cl/portal/page?_pageid=315,151679&_dad=portal&_schema=PORTAL | Reports Available (Sp) | |||
| Colombia | Aerocivil | http://www.aerocivil.gov.co/ | Reports Available (Sp) | |||
| Costa Rica | DGAC | http://www.dgac.go.cr/seg_aerea/accidentes.html | Summaries Available (Sp) | |||
| Ecuador | Direccion General AC | http://www.dgac.gov.ec/Espa%c3%b1ol/Seguridad%20de%20Vuelos/Forms/Seguridad%20Vuelos.aspx | Reports Available (Sp) | |||
| El Salvador | AAC | http://www.aac.gob.sv | Reports Available (Sp) | |||
| Mexico | Ministry of Transport | http://www.sct.gob.mx/transporte-y-medicina-preventiva/aeronautica-civil/ | - | |||
| REGION 6 MID-EAST ASIA | ||||||
| India | DGCA | http://www.dgca.nic.in/aircraft/acc-ind.htm | Report Summaries Available (E | |||
| Maldives | Civil Aviation Dept. | http://www.aviainfo.gov.mv/publications/accidents_and_incidents.php | Reports Available (E) | |||
| Nepal | Ministry of Tourism Civ. | http://www.tourism.gov.np/airaccident.php | Reports Available (Nep), (E) | |||
| NEW | Sri Lanka | CAA of Sri Lanka | http://www.caa.lk/accident_reports.htm | Reports Available (E) | ||
| REGION 7 NORTH AMERICA | ||||||
| Canada | TSB of Canada | http://www.tsb.gc.ca/en/air/index.asp?section=1 | Reports Available (E, F) | |||
| United States | NTSB | http://www.ntsb.gov | Summaries + Reports Available ( | |||
| United States | FAA Safety | http://www.faa.gov | Summaries Available, (E) | |||
| United States | AVSAF Reports | http://www.avsaf.org/reports/US_reports/ | Reports Available (E) | |||
| United States | TASC | http://specialcollections.tasc.dot.gov/scripts/ws.dll?login&site=dot_aircraftacc | Reports Available (E) | |||
| ACCIDENTS / INCIDENTS WEBSITES | ||||||
| Aviation Herald | http://avherald.com | Breaking accident & incident news | ||||
| Aviation Safety Network | http://www.aviation-safety.net | News + Huge Database | ||||
| Air Disaster | http://www.airdisaster.com | Database + Forum | ||||
| Boeing 727 Datacenter | http://727.assintel.com.br/index1.html | Brazilian Website (Pt) | ||||
| Professional Pilots Rumors Network | http://www.pprune.org | Pilot Forum for airsafety and more | ||||
| IASA | http://www.iasa-intl.com | Intl Aviation Safety Association | ||||
| BAAA Acro | http://www.baaa-acro.com/index.html | Airliner Accident Website | ||||
| The Erebus Story, Flight TE 901 | http://www.erebus.co.nz/ | Excellent website about the 1979 crash | ||||
| Air Safety Week Online | http://www.findarticles.com/p/articles/mi_m0UBT | Worldwide incidents + accidents news | ||||
| Air Expertises | http://www.grangier.fr/html/a-presentation.html | Daily Safety News Coverage | ||||
| Crash -Aerien | http://www.crash-aerien.com | Accident and indicent News in French | ||||
| Embry Riddle Archive | http://prcarc1.erau.edu/index.html?bp=3 | Huge accident reports archive + DB | ||||
| Flight Safety Consultants | http://www.flightsafe.co.uk/Serendipity/#accidents | Accident Statistics | ||||
| Flight Safety Foundation | http://www.flightsafety.org | Covers All aspects of flight safety | ||||
| Flightglobal | http://www.flightglobal.com | Safety related news and inform. | ||||
| Flugzeug-Absturz | http://www.flugzeug-absturz.de/ | German Aviation Safety Site | ||||
| The Kathryn Report | http://www.thekathrynreport.com/ | Daily aviaton news, mostly general avn. | ||||
| University Bielefeld | http://www.rvs.uni-bielefeld.de/publications/Incidents/Main.html | Computer Related Accident Analysis | ||||
| Angstflug.de | http://angstflug.de/ | german aviation safety news site | ||||
| Desastres Aereos Blog | http://desastresaereosnews.blogspot.com/ | worldwide accidents and incidents | ||||
| Applying Lessons Learned fr. Accidents | http://lessons.workforceconnect.org/ | Information about special accidents | ||||
| AVWEB | http://www.avweb.com/toc/safety.html | Forum + Articles about Safety | ||||
| Posadki.net (Russian) | http://www.posadki.net/ | Russian Accident Reports (Ru) | ||||
| Montagna Longa | http://www.montagnalonga.it/ | Website about a DC-8 crash in
Sicily in May 1972 (italian language) |
||||
| 1001crash.com | http://www.1001crash.com/ | Latest accidents + videos (F, E) | ||||
| Eastern Air Lines Flight 401 | http://eastern401.googlepages.com/home | Detailed site about the crash of a TriStar in the Everglades in 1972. | ||||
| JACDEC PARTNER WEBSITES | ||||||
| Aero International | www.aerointernational.de | |||||
| Airlinetest.de | www.airlinetest.de | |||||
| Air Transport World, ATW Online | www.atwonline.com | |||||
| T-Online Reisen | http://onreisen.t-online.de/c/00/00/59/590.html | |||||
| Clever Reisen ! Fliegen & Sparen | www.clever-reisen-magazin.de | |||||
| Focus-Online Reisen | http://focus.msn.de/reisen/ | |||||
| Mobility & Business | www.mobility-and-business.com | |||||
| PayPal | www.paypal.com | |||||
| Stern.de | www.stern.de | |||||
|
||||||
| © Jacdec 2010 | ||||||